[Mod] Petz [DEPRECATED] [petz]

The next Petz will be...

Deer (Prince Of The Forest)
9
31%
Vulture (King of the Death)
9
31%
Armadillo (Master in the Defense)
11
38%
 
Total votes: 29

User avatar
LMD
Member
Posts: 1397
Joined: Sat Apr 08, 2017 08:16
GitHub: appgurueu
IRC: appguru[eu]
In-game: LMD
Location: Germany
Contact:

Re: [Mod] Petz [v13.19] [petz]

by LMD » Post

There's a trick you can use to determine the default bone positions. Export the model as glTF, it contains bone positions in the readable JSON format. I also have a script to extract them if you need it.
My stuff: Projects - Mods - Website

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v13.19] [petz]

by runs » Post

LMD wrote:
Fri May 29, 2020 14:43
There's a trick you can use to determine the default bone positions. Export the model as glTF, it contains bone positions in the readable JSON format. I also have a script to extract them if you need it.
Ok, thanx I will check. and send me that script please.

User avatar
LMD
Member
Posts: 1397
Joined: Sat Apr 08, 2017 08:16
GitHub: appgurueu
IRC: appguru[eu]
In-game: LMD
Location: Germany
Contact:

Re: [Mod] Petz [v13.19] [petz]

by LMD » Post

Here's the script
My stuff: Projects - Mods - Website

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v13.19] [petz]

by runs » Post

Thanks again. I will try with the lamb. Get the pos and rot an put them on a table, so finally avoid the get_bone thing.

CalebJ
Member
Posts: 407
Joined: Sat Dec 29, 2018 19:21
GitHub: KaylebJay
IRC: KaylebJay
In-game: CalebJ
Location: Tunnelers' Abyss

Re: [Mod] Petz [v13.19] [petz]

by CalebJ » Post

runs wrote:
Sat May 30, 2020 00:31
Thanks again. I will try with the lamb. Get the pos and rot an put them on a table, so finally avoid the get_bone thing.
Lets hope it works! :)

User avatar
LMD
Member
Posts: 1397
Joined: Sat Apr 08, 2017 08:16
GitHub: appgurueu
IRC: appguru[eu]
In-game: LMD
Location: Germany
Contact:

Re: [Mod] Petz [v13.19] [petz]

by LMD » Post

CalebJ: it works for the player model, so why shouldn't it work here?

BTW: I forgot a file:close(), updated the code (originally it was using modlib, where I could just do modlib.file.read(path)).
My stuff: Projects - Mods - Website

CalebJ
Member
Posts: 407
Joined: Sat Dec 29, 2018 19:21
GitHub: KaylebJay
IRC: KaylebJay
In-game: CalebJ
Location: Tunnelers' Abyss

Re: [Mod] Petz [v13.19] [petz]

by CalebJ » Post

LMD wrote:
Sat May 30, 2020 09:29
CalebJ: it works for the player model, so why shouldn't it work here?
I was talking about his lamb and the head movement, not your code :)

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v13.19] [petz]

by runs » Post

v13.20

- Lamb, piggy and pony can move their heads. (remember: only in 5.3-dev and this feature enabled).
- Fix: Z-fighting between body and head in the piggy model.

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v13.20] [petz]

by runs » Post

error

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v13.20] [petz]

by runs » Post

13.21

- Calf look_at

User avatar
LMD
Member
Posts: 1397
Joined: Sat Apr 08, 2017 08:16
GitHub: appgurueu
IRC: appguru[eu]
In-game: LMD
Location: Germany
Contact:

Re: [Mod] Petz [v13.21] [petz]

by LMD » Post

334 releases as of now. Amazing dedication.
My stuff: Projects - Mods - Website

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v13.21] [petz]

by runs » Post

v13.22
- Leopard & Snow Leopard

Image
Image

-- In the savanna or snowy mountains.
-- Very agressive and fast.
-- Tameable.
Attachments
snow_leopard.png
snow_leopard.png (59.9 KiB) Viewed 859 times
leopard.png
leopard.png (65.32 KiB) Viewed 859 times

u18398

Re: [Mod] Petz [v13.21] [petz]

by u18398 » Post

runs wrote:
Wed Jun 03, 2020 13:22
v13.22
- Leopard & Snow Leopard

-- In the savanna or snowy mountains.
-- Very agressive and fast.
-- Tameable.
Cool ! I love them :)

Can they guard my home or can I breed them ?
Little leopard puppies in my house's garden and
I smelt like ice cream in the sun XD

User avatar
SB66
Member
Posts: 258
Joined: Sat May 17, 2014 17:50

Re: [Mod] Petz [v13.22] [petz]

by SB66 » Post

spotted both......


Image



Image
Attachments
screenshot_20200603_184958.jpg
screenshot_20200603_184958.jpg (118.65 KiB) Viewed 859 times
screenshot_20200603_182213.jpg
screenshot_20200603_182213.jpg (385.87 KiB) Viewed 859 times

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v13.21] [petz]

by runs » Post

Gundul wrote:
Wed Jun 03, 2020 16:24
runs wrote:
Wed Jun 03, 2020 13:22
v13.22
- Leopard & Snow Leopard

-- In the savanna or snowy mountains.
-- Very agressive and fast.
-- Tameable.
Cool ! I love them :)

Can they guard my home or can I breed them ?
Little leopard puppies in my house's garden and
I smelt like ice cream in the sun XD
Guard yes, breed no. But I will implement breeding if you interested in.

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v13.22] [petz]

by runs » Post

v14
- Improved damage system: As yet the damage system for petz was quite simple, now it takes account on more variables:
-- Swing: Fast double hits damage more.
-- Current Health: Less health of petz, more damage.
-- Luck.

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v14] [petz]

by runs » Post

v14.1

- Added a red color punch effect when a petz hitted. Can be enabled/disabled and the color defined in the 'petz.conf' file.

User avatar
shazen
Member
Posts: 20
Joined: Sat Apr 18, 2020 18:11

Re: [Mod] Petz [v14.1] [petz]

by shazen » Post

Hi, got a bug in a cave crashing the server ;-)

Code: Select all

2020-06-05 01:02:14: ERROR[Main]: ServerError: AsyncErr: environment_Step: Runtime error from mod 'petz' in callback environment_Step(): .../petz/petz/api/api_spawn.lua:21: attempt to index local 'node_1_above' (a nil value)
2020-06-05 01:02:14: ERROR[Main]: stack traceback:
2020-06-05 01:02:14: ERROR[Main]: 	.../petz/petz/api/api_spawn.lua:21: in function 'spawn_is_in_deep'
2020-06-05 01:02:14: ERROR[Main]: 	.../petz/petz/api/api_spawn.lua:36: in function 'spawn_mob'
2020-06-05 01:02:14: ERROR[Main]: 	.../petz/petz/api/api_spawn.lua:218: in function <.../petz/petz/api/api_spawn.lua:212>

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v14.1] [petz]

by runs » Post

v14.2

- Fix: Crash in 'spawn_is_in_deep' function.
- Fix: Petz should not sit or sleep when in liquid.

User avatar
shazen
Member
Posts: 20
Joined: Sat Apr 18, 2020 18:11

Re: [Mod] Petz [v14.1] [petz]

by shazen » Post

runs wrote:
Fri Jun 05, 2020 12:36
v14.2

- Fix: Crash in 'spawn_is_in_deep' function.
- Fix: Petz should not sit or sleep when in liquid.
Whaou that was fast ! Thanx a lot ;-)

Adnunano
Member
Posts: 43
Joined: Thu Feb 13, 2020 09:28

Re: [Mod] Petz [v14.2] [petz]

by Adnunano » Post

What happened to ants?It has won the previous poll.Is it deprecated?
NfAPhpmGaVphBjK8NIr9Mit5xNW2emD2

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v14.2] [petz]

by runs » Post

Adnunano wrote:
Thu Jun 11, 2020 09:38
What happened to ants?It has won the previous poll.Is it deprecated?
The model is already done. So, OK! The next Petz will be ANTZ!

Bastrabun
Member
Posts: 212
Joined: Mon Nov 04, 2019 19:48

Re: [Mod] Petz [v14.2] [petz]

by Bastrabun » Post

- While me and my players love the mod, I ran into the same performance problems as acidzebra mentioned here: viewtopic.php?p=373148#p373148 This is especially true when the players like the mod THAT much that they begin collecting them like pokemon.

It's most about performance. Here's the profiler info:

Code: Select all

petz:                                                   |        20 |    351128 |      2388 |   0.0 |  98.7 |  29.1
  - on_punch[42] ......................................  |        15 |       538 |       260 |   0.1 |  10.5 |   2.4
  - on_activate[39] ...................................  |       107 |       191 |       160 |   0.3 |   0.6 |   0.4
  - on_leaveplayer[3] .................................  |         2 |        21 |         3 |   0.0 |   0.2 |   0.0
  - on_step[44] .......................................  |        42 |    102599 |       470 |   0.0 |  94.8 |   5.2
  - on_punch[30] ......................................  |        12 |       375 |       253 |   0.1 |   4.8 |   2.0
  - on_rightclick[3] ..................................  |       151 |       316 |       233 |   2.7 |   4.3 |   3.5
  - on_punch[12] ......................................  |       187 |      1343 |       369 |   0.4 |  25.2 |   5.3
  - on_player_receive_fields[5] .......................  |         1 |     20349 |         7 |   0.0 |  72.2 |   0.0
  - on_activate[16] ...................................  |        91 |     22803 |       573 |   0.1 |  41.3 |   3.0
  - on_activate[19] ...................................  |        56 |      7448 |       187 |   0.0 |  28.0 |   1.0
  - on_punch[43] ......................................  |        14 |       244 |       170 |   0.1 |   2.0 |   1.3
  - on_step[45] .......................................  |        40 |     60745 |       245 |   0.0 |  85.0 |   1.9
  - get_staticdata[29] ................................  |        53 |       371 |       126 |   0.1 |   2.8 |   0.9
  - on_activate[28] ...................................  |        64 |      1037 |       197 |   0.1 |   5.1 |   1.1
  - on_step[29] .......................................  |        34 |     53137 |       165 |   0.0 |  88.3 |   1.8
  - on_leaveplayer[1] .................................  |         1 |        57 |         3 |   0.0 |   0.4 |   0.0
  - get_staticdata[7] .................................  |        36 |     14063 |       136 |   0.0 |  24.4 |   0.7
  - on_step[19] .......................................  |        42 |    111010 |       172 |   0.0 |  93.5 |   2.0
  - get_staticdata[4] .................................  |        40 |     23262 |       211 |   0.0 |  57.6 |   1.1
  - on_activate[5] ....................................  |        65 |     39676 |       255 |   0.0 |  34.7 |   1.4
  - get_staticdata[24] ................................  |        26 |      1144 |       103 |   0.0 |   4.3 |   0.6
  - on_step[6] ........................................  |        40 |     80968 |       424 |   0.0 |  88.7 |   4.5
  - on_step[8] ........................................  |        40 |     73445 |       420 |   0.0 |  94.4 |   4.7
  - on_activate[4] ....................................  |        70 |      7085 |       222 |   0.0 |  21.0 |   0.8
  - get_staticdata[25] ................................  |        37 |       368 |       113 |   0.2 |   1.5 |   0.8
  - on_activate[31] ...................................  |        61 |       939 |       176 |   0.1 |   6.0 |   1.3
  - get_staticdata[38] ................................  |        21 |     12695 |       154 |   0.0 |  37.9 |   0.8
  - on_activate[7] ....................................  |        90 |     18769 |       413 |   0.0 |  53.5 |   2.3
  - get_staticdata[26] ................................  |        22 |       739 |        78 |   0.0 |   2.6 |   0.4
  - on_step[4] ........................................  |        44 |     71091 |       251 |   0.0 |  94.3 |   3.1
  - get_staticdata[6] .................................  |        20 |      8894 |       125 |   0.0 |  25.0 |   0.6
  - get_staticdata[9] .................................  |        56 |      5042 |       176 |   0.0 |  34.0 |   0.9
  - on_punch[14] ......................................  |         5 |       291 |        13 |   0.0 |   4.0 |   0.2
  - get_staticdata[10] ................................  |        42 |       926 |       127 |   0.0 |   2.7 |   0.7
  - on_activate[6] ....................................  |        65 |     60230 |       757 |   0.0 |  72.3 |   4.7
  - get_staticdata[37] ................................  |        33 |      1225 |       149 |   0.0 |   2.5 |   0.8
  - on_rightclick[28] .................................  |       120 |       494 |       237 |   1.0 |   6.4 |   2.7
  - get_staticdata[27] ................................  |        21 |      3373 |       136 |   0.0 |  14.2 |   0.6
  - get_staticdata[11] ................................  |        23 |     13925 |       118 |   0.0 |  20.4 |   0.6
  - get_staticdata[40] ................................  |        20 |      8424 |       109 |   0.0 |   9.3 |   0.5
  - on_step[22] .......................................  |        49 |     13167 |       237 |   0.0 |  63.0 |   1.7
  - on_activate[33] ...................................  |        59 |      9598 |       216 |   0.0 |  39.0 |   1.3
  - get_staticdata[20] ................................  |        30 |      1532 |       132 |   0.0 |   4.8 |   0.9
  - on_activate[22] ...................................  |       102 |      1336 |       252 |   0.2 |   2.1 |   0.7
  - on_punch[38] ......................................  |        13 |      5675 |       768 |   0.0 |  16.2 |   3.9
  - on_activate[8] ....................................  |        69 |     20779 |       411 |   0.0 |  40.9 |   3.0
  - on_step[23] .......................................  |        34 |     46268 |       242 |   0.0 |  88.0 |   2.1
  - on_activate[32] ...................................  |        60 |     28599 |       306 |   0.0 |  51.4 |   1.5
  - on_step[12] .......................................  |        36 |     75092 |       190 |   0.0 |  87.4 |   1.8
  - get_staticdata[22] ................................  |        39 |       668 |       107 |   0.1 |   1.3 |   0.6
  - on_step[30] .......................................  |        33 |    113809 |       321 |   0.0 |  97.5 |   4.0
  - get_staticdata[12] ................................  |        43 |       126 |        84 |   0.1 |   1.8 |   0.8
  - get_staticdata[34] ................................  |        46 |       621 |       248 |   0.1 |   0.6 |   0.3
  - get_staticdata[5] .................................  |        23 |     14972 |       191 |   0.0 |  45.7 |   1.1
  - on_player_receive_fields[2] .......................  |         1 |      8660 |         5 |   0.0 |  23.8 |   0.0
  - get_staticdata[31] ................................  |        39 |       794 |       150 |   0.1 |   3.5 |   0.7
  - on_activate[40] ...................................  |        70 |      3179 |       390 |   0.1 |  20.4 |   2.1
  - get_staticdata[13] ................................  |        42 |     10650 |       264 |   0.0 |  30.2 |   1.5
  - on_step[16] .......................................  |        43 |     61179 |       368 |   0.0 |  90.0 |   3.7
  - on_step[42] .......................................  |        29 |     91642 |       571 |   0.0 |  92.2 |   5.8
  - on_step[31] .......................................  |        32 |     70150 |       182 |   0.0 |  97.6 |   3.4
  - on_activate[24] ...................................  |        61 |      4415 |       343 |   0.1 |  21.3 |   2.2
  - get_staticdata[35] ................................  |        34 |      7129 |       224 |   0.0 |  18.2 |   1.1
  - get_staticdata[2] .................................  |        22 |      4612 |        96 |   0.0 |  13.1 |   0.5
  - on_step[21] .......................................  |        49 |     27463 |       412 |   0.0 |  64.4 |   3.0
  - on_activate[34] ...................................  |       129 |       382 |       207 |   0.5 |   2.4 |   1.4
  - on_activate[9] ....................................  |        56 |     17646 |       610 |   0.0 |  74.0 |   3.0
  - on_step[9] ........................................  |        42 |     95161 |       614 |   0.0 |  93.5 |   7.7
  - get_staticdata[43] ................................  |        30 |       431 |       115 |   0.0 |   5.3 |   0.7
  - on_step[10] .......................................  |        41 |     54887 |       174 |   0.0 |  85.9 |   1.8
  - get_staticdata[3] .................................  |        24 |      9299 |       165 |   0.0 |  24.3 |   0.9
  - on_activate[27] ...................................  |       100 |     24638 |      1364 |   0.1 |  44.1 |   5.4
  - get_staticdata[41] ................................  |        22 |      6394 |       117 |   0.0 |  28.5 |   0.5
  - on_activate[42] ...................................  |        72 |       790 |       237 |   0.1 |   7.2 |   1.5
  - on_step[14] .......................................  |        32 |    124531 |       880 |   0.0 |  96.3 |  13.3
  - on_step[40] .......................................  |        27 |     21445 |       183 |   0.0 |  45.7 |   1.0
  - on_activate[26] ...................................  |        97 |       997 |       234 |   0.6 |   3.7 |   1.4
  - on_activate[48] ...................................  |        70 |       311 |       177 |   0.0 |   3.2 |   1.0
  - on_rightclick[7] ..................................  |       140 |       401 |       258 |   1.1 |   5.3 |   3.4
  - on_punch[15] ......................................  |       152 |       298 |       224 |   1.6 |   4.4 |   2.8
  - on_punch[41] ......................................  |       197 |       197 |       197 |   0.8 |   0.8 |   0.8
  - get_staticdata[42] ................................  |        25 |      3393 |       123 |   0.0 |   7.5 |   0.6
  - on_activate[36] ...................................  |        98 |       346 |       217 |   0.2 |   2.7 |   1.1
  - on_punch[45] ......................................  |        19 |       406 |       236 |   0.3 |   4.7 |   2.9
  - on_punch[5] .......................................  |       235 |       257 |       246 |   3.6 |   4.1 |   3.9
  - on_step[15] .......................................  |        40 |     18442 |       251 |   0.0 |  40.9 |   2.6
  - on_punch[7] .......................................  |       220 |       316 |       256 |   1.1 |   4.0 |   2.5
  - on_punch[21] ......................................  |       186 |       313 |       222 |   0.6 |   1.5 |   1.0
  - on_step[41] .......................................  |        46 |     79939 |       356 |   0.0 |  94.0 |   3.8
  - on_punch[26] ......................................  |        15 |      2258 |       701 |   0.0 |   6.1 |   1.9
  - on_step[32] .......................................  |        53 |      3922 |       181 |   0.1 |  21.0 |   1.8
  - on_step[37] .......................................  |        50 |      8692 |       185 |   0.1 |  31.6 |   0.8
  - on_activate[17] ...................................  |        68 |     19563 |       522 |   0.0 |  54.7 |   3.3
  - get_staticdata[39] ................................  |        22 |     17981 |       213 |   0.0 |  41.6 |   1.1
  - get_staticdata[19] ................................  |        32 |      1429 |       130 |   0.1 |   2.3 |   0.4
  - get_staticdata[33] ................................  |        21 |     12239 |       116 |   0.0 |  28.7 |   0.6
  - on_player_receive_fields[1] .......................  |         1 |       277 |         2 |   0.0 |   2.4 |   0.0
  - on_step[27] .......................................  |        47 |     25121 |       207 |   0.0 |  57.9 |   1.8
  - on_activate[44] ...................................  |        59 |     19212 |       460 |   0.0 |  53.9 |   2.8
  - on_step[38] .......................................  |        48 |     50510 |       715 |   0.0 |  90.0 |   6.1
  - on_rightclick[12] .................................  |       166 |     16955 |      1321 |   0.9 |  63.4 |   8.4
  - on_step[7] ........................................  |        35 |     83724 |       342 |   0.0 |  90.2 |   3.8
  - get_staticdata[28] ................................  |        20 |      4310 |        85 |   0.0 |  11.5 |   0.4
  - get_staticdata[16] ................................  |        17 |     12401 |        93 |   0.0 |  38.3 |   0.4
  - get_staticdata[14] ................................  |        39 |     24561 |       303 |   0.0 |  60.0 |   1.6
  - on_step[28] .......................................  |        55 |      5620 |       185 |   0.0 |  40.8 |   1.4
  - on_step[34] .......................................  |        55 |     11114 |       179 |   0.1 |  28.9 |   0.8
  - on_rightclick[10] .................................  |       149 |      5528 |       772 |   0.1 |  42.4 |   6.4
  - on_activate[46] ...................................  |        61 |      8609 |       250 |   0.0 |  48.0 |   1.4
  - on_player_receive_fields[3] .......................  |         1 |      7112 |         4 |   0.0 |   9.0 |   0.0
  - on_punch[17] ......................................  |        13 |       427 |       241 |   0.0 |   3.4 |   1.5
  - on_player_receive_fields[6] .......................  |         1 |      8688 |         4 |   0.0 |  46.9 |   0.0
  - on_activate[38] ...................................  |        52 |     18144 |       219 |   0.0 |  32.7 |   0.9
  - on_leaveplayer[2] .................................  |         2 |       224 |        14 |   0.0 |   1.6 |   0.2
  - on_step[43] .......................................  |        39 |     95690 |       272 |   0.0 |  91.0 |   2.6
  - on_activate[15] ...................................  |       114 |       288 |       186 |   0.2 |   3.5 |   1.7
  - on_punch[40] ......................................  |       204 |       218 |       212 |   8.8 |  11.2 |   9.6
  - on_rightclick[15] .................................  |       169 |       224 |       193 |   0.9 |   1.8 |   1.3
  - on_rightclick[34] .................................  |      2681 |      2681 |      2681 |  20.1 |  20.1 |  20.1
  - on_step[46] .......................................  |        34 |     32675 |       181 |   0.0 |  70.9 |   1.5
  - on_punch[9] .......................................  |       175 |       336 |       262 |   0.7 |  12.4 |   5.6
  - on_activate[12] ...................................  |       100 |     16843 |       336 |   0.0 |  32.7 |   1.7
  - on_step[5] ........................................  |        41 |     65149 |       204 |   0.0 |  95.4 |   2.4
  - on_player_hpchange[1] .............................  |         1 |       784 |         4 |   0.0 |   8.9 |   0.0
  - get_staticdata[1] .................................  |        23 |     26724 |       117 |   0.0 |  56.8 |   0.5
  - on_activate[47] ...................................  |        61 |      2505 |       254 |   0.1 |  16.6 |   1.7
  - globalstep[1] .....................................  |        20 |     59992 |        65 |   0.0 |  96.7 |   1.3
  - on_step[25] .......................................  |        48 |     19694 |       284 |   0.0 |  67.8 |   1.6
  - on_activate[14] ...................................  |        60 |     14724 |       903 |   0.1 |  52.4 |   4.3
  - on_activate[21] ...................................  |       121 |      3134 |       503 |   0.2 |  15.4 |   3.3
  - on_player_receive_fields[7] .......................  |         1 |     16033 |         8 |   0.0 |  56.3 |   0.0
  - on_leaveplayer[4] .................................  |         1 |         3 |         1 |   0.0 |   0.1 |   0.0
  - on_activate[45] ...................................  |        66 |      4631 |       232 |   0.0 |   8.5 |   1.3
  - on_activate[13] ...................................  |        77 |       691 |       204 |   0.1 |   3.8 |   1.3
  - on_step[13] .......................................  |        52 |     13387 |       208 |   0.0 |  61.7 |   1.9
  - on_punch[8] .......................................  |        14 |      1332 |       297 |   0.1 |   6.8 |   2.6
  - on_punch[46] ......................................  |       212 |       331 |       252 |   2.2 |   2.8 |   2.5
  - on_step[26] .......................................  |        46 |    119835 |       743 |   0.0 |  92.8 |   6.8
  - get_staticdata[18] ................................  |        48 |      6739 |       310 |   0.0 |  13.3 |   1.9
  - on_step[36] .......................................  |        40 |     49584 |       212 |   0.0 |  94.0 |   3.3
  - on_activate[10] ...................................  |        83 |      8639 |       279 |   0.0 |  24.4 |   1.6
  - on_activate[29] ...................................  |        85 |       847 |       270 |   0.2 |   2.4 |   1.2
  - get_staticdata[23] ................................  |        39 |     17748 |       419 |   0.0 |  23.2 |   2.2
  - on_step[17] .......................................  |        42 |    121787 |       537 |   0.0 |  96.2 |   5.4
  - on_activate[43] ...................................  |        54 |      6011 |       305 |   0.0 |  40.6 |   1.9
  - on_player_receive_fields[4] .......................  |         1 |       473 |         2 |   0.0 |   4.8 |   0.0
Any idea how to reduce serverload of petz?

- I can reproduce the model-too-big issue. Having wieldview, 3darmor and petz enabled, as soon as I sit on a pony and change the item I wield, my model grows n times in size

- When a player built a chicken coop, they chickens pushed each other out thorugh the wall. Same happened to another player who built a hamster cage. After several layers of high security prison for the hamsters, they stay inside now. Is there a way to keep them locked up somehow? I still get to chase the chickens ...

- In the long run, the plan is to run run mobs_redo, water_life, aerotest and petz on my server, with petz replacing mobs_animal. At least petz, mobs_redo and water_life all bring a lasso with them, which causes confusion. I configured the water_life lasso to catch the petz mobs, but then I couldn't pick up the mobs of players as an admin (issue found during the chicken run problem :P)
Whatever I say is CC0

User avatar
Mantar
Member
Posts: 590
Joined: Thu Oct 05, 2017 18:46
Contact:

Re: [Mod] Petz [v14.2] [petz]

by Mantar » Post

I believe mobs (especially ones shorter than a player) clipping out through walls is a long-standing bug in Minetest.
Lead dev of Exile, git repo: https://codeberg.org/Mantar/Exile

User avatar
runs
Member
Posts: 3225
Joined: Sat Oct 27, 2018 08:32

Re: [Mod] Petz [v14.2] [petz]

by runs » Post

- While me and my players love the mod, I ran into the same performance problems as acidzebra mentioned here: viewtopic.php?p=373148#p373148 This is especially true when the players like the mod THAT much that they begin collecting them like pokemon.

Oh, I did not see that post. I will implement the sugestions from acidzebra to reduce the load. Specially the on_step bottleneck.
- I can reproduce the model-too-big issue. Having wieldview, 3darmor and petz enabled, as soon as I sit on a pony and change the item I wield, my model grows n times in size
I will investigate. But it seems a wielditem issue nevertheless.
- When a player built a chicken coop, they chickens pushed each other out thorugh the wall. Same happened to another player who built a hamster cage. After several layers of high security prison for the hamsters, they stay inside now. Is there a way to keep them locked up somehow? I still get to chase the chickens ...
It is a Minetest issue, I can not do anything. But the good new is that it is solved in 5.3-dev. :-)
- In the long run, the plan is to run run mobs_redo, water_life, aerotest and petz on my server, with petz replacing mobs_animal. At least petz, mobs_redo and water_life all bring a lasso with them, which causes confusion. I configured the water_life lasso to catch the petz mobs, but then I couldn't pick up the mobs of players as an admin (issue found during the chicken run problem :P)
I will investigate.
Last edited by runs on Mon Jun 15, 2020 23:03, edited 1 time in total.

Post Reply

Who is online

Users browsing this forum: No registered users and 28 guests